DRS vs Docket
These two land on most shortlists together, and on the features that usually decide a hauling software purchase they are closer than either one's marketing suggests. Both do junk removal and dumpsters. Both track containers. Both let a customer book online, and both send automated review requests. Choosing between them on feature count means choosing on a tie.
What separates them is what you can find out before you talk to a salesperson. Dumpster Rental Systems publishes its plan pricing: $79.95 a month to start, $279.95 at the top of their published band, banded by how many cans you own rather than by how many people log in. Docket does not publish a subscription price. Their plans are tiered and the tiers sit behind a demo, so the starting price, the ceiling and the number of users you get are all answers you can only get on a call. Docket does publish its card rate, 3.0% plus 30 cents; DRS states no card rate on their pricing page or in their contract, and we checked both.
The blanks in the table below are not gaps in our research. Four of Docket's cells are blank because Docket does not publish those things: the starting price, the ceiling, the user count, and whether they do two way texting. Two of the DRS cells read Not verified, and those two are ours rather than theirs, because we have not checked them and will not score what we have not checked. The one place these two clearly diverge on the record is the booking flow: Docket's is an estimate request, and they say the driver prices the job on site.
| Feature | DocketDocket | DRSDumpster Rental Systems (DRS) |
|---|---|---|
| What it costs | ||
| Pricing model | SubscriptionTiers, price not shown | SubscriptionBanded by can count |
| Price published on their site | Verified absentDemo required | Verified yes |
| Entry price | Not published | $79.95/moLaunch, no routing |
| Ceiling | Not published | $279.95/moOver 20 cans |
| Users | Not published | Not priced per user |
| Card payments | 3.0% + 30¢2.8% + 30¢ at Pro Plus | Not publishedNot on their pricing page and not in their MSA. We checked both. Verified Jul 17, 2026 |
| What it does for haulers | ||
| Junk removal features | Verified yesPhoto intake, own dispatch board | Verified yesDumpster-first, junk removal added by operator request. Verified Jul 17, 2026 |
| Dumpster and container inventory | Verified yesSerialized lifecycle | Verified yesBox tracking, on their feature list. Verified Jul 17, 2026 |
| Customer can book online | Verified yesEstimate request | Verified yesWith shopping cart. Verified Jul 17, 2026 |
| Customer sees a price before booking | Verified absentDriver prices on site | Not verified |
| Two way texting | Not published | Verified yesAutomated texting, on their feature list. Verified Jul 17, 2026 |
| Review requests, automated | Verified yesAll tiers | Verified yesTheir own claim, on their comparison page. Verified Jul 17, 2026 |
| AI features | Verified yesRouting, top tier | Not verified |
If you want a third column in that table, you can add ours to it. Compare any two platforms →